Inum-call: Unterschied zwischen den Versionen
Aus PH-Wiki
(→INUM-Calls) |
(→INUM-Calls) |
||
Zeile 8: | Zeile 8: | ||
| Bulgaria: || +359 24917555 || [http://lists.ph-ooe.at/inum/tel+35924917555.png Bulgaria] | | Bulgaria: || +359 24917555 || [http://lists.ph-ooe.at/inum/tel+35924917555.png Bulgaria] | ||
|- | |- | ||
− | | Croatia: || +385 17776363 | + | | Croatia: || +385 17776363 || [http://lists.ph-ooe.at/inum/tel+38517776363.png Croatia] |
|- | |- | ||
− | | Czech Republic: || +420 246019777 | + | | Czech Republic: || +420 246019777 || [http://lists.ph-ooe.at/inum/tel+420246019777.png Czech Republic] |
|- | |- | ||
− | | Denmark: || +45 69918686 | + | | Denmark: || +45 69918686 || [http://lists.ph-ooe.at/inum/tel+4569918686.png Denmark] |
|- | |- | ||
− | | Estonia: || +372 6681881 | + | | Estonia: || +372 6681881 || [http://lists.ph-ooe.at/inum/tel+3726681881.png Estonia] |
|- | |- | ||
− | | Finland: || +358 942419200 | + | | Finland: || +358 942419200 || [http://lists.ph-ooe.at/inum/tel+358942419200.png Finland] |
|- | |- | ||
− | | Germany: || +49 69257385876 | + | | Germany: || +49 69257385876 || [http://lists.ph-ooe.at/inum/tel+4969257385876.png Germany] |
|- | |- | ||
− | | Greece: || +30 2111768444 | + | | Greece: || +30 2111768444 || [http://lists.ph-ooe.at/inum/tel+302111768444.png Greece] |
|- | |- | ||
− | | Hungary: || +36 14088951 | + | | Hungary: || +36 14088951 || [http://lists.ph-ooe.at/inum/tel+3614088951.png Hungary] |
|- | |- | ||
− | | Ireland: || +353 15262600 | + | | Ireland: || +353 15262600 || [http://lists.ph-ooe.at/inum/tel+353 15262600.png Ireland] |
|- | |- | ||
− | | Israel: || +972 37219555 | + | | Israel: || +972 37219555 || [http://lists.ph-ooe.at/inum/tel+97237219555.png Israel] |
|- | |- | ||
− | | Italy: || +39 0662207777 | + | | Italy: || +39 0662207777 || [http://lists.ph-ooe.at/inum/tel+390662207777.png Italy] |
|- | |- | ||
− | | | + | | Lithuania: || +370 52059090 || [http://lists.ph-ooe.at/inum/tel+37052059090.png Lithuania] |
|- | |- | ||
− | | | + | | Latvia: || +371 67652500 || [http://lists.ph-ooe.at/inum/tel+37167652500.png Latvia] |
|- | |- | ||
− | | Netherlands: || +31 208080808 | + | | Netherlands: || +31 208080808 || [http://lists.ph-ooe.at/inum/tel+31208080808.png Netherlands] |
|- | |- | ||
− | | Norway: || +47 21031306 | + | | Norway: || +47 21031306 || [http://lists.ph-ooe.at/inum/tel+4721031306.png Norway] |
|- | |- | ||
− | | Poland: || +48 223982688 | + | | Poland: || +48 223982688 || [http://lists.ph-ooe.at/inum/tel+48223982688.png Poland] |
|- | |- | ||
− | | Portugal: || +351 308803219 | + | | Portugal: || +351 308803219 || [http://lists.ph-ooe.at/inum/tel+351308803219.png Portugal] |
|- | |- | ||
− | | Romania: || +40 318103500 | + | | Romania: || +40 318103500 || [http://lists.ph-ooe.at/inum/tel+40318103500.png Romania] |
|- | |- | ||
− | | Slovakia: || +421 233002555 | + | | Slovakia: || +421 233002555 || [http://lists.ph-ooe.at/inum/tel+421233002555.png Slovakia] |
|- | |- | ||
− | | Slovenia: || +386 16001422 | + | | Slovenia: || +386 16001422 || [http://lists.ph-ooe.at/inum/tel+38616001422.png Slovenia] |
|- | |- | ||
− | | Spain: || +34 911883777 | + | | Spain: || +34 911883777 || [http://lists.ph-ooe.at/inum/tel+34911883777.png Spain] |
|- | |- | ||
− | | Sweden: || +46 852500111 | + | | Sweden: || +46 852500111 || [http://lists.ph-ooe.at/inum/tel+46852500111.png Sweden] |
|- | |- | ||
− | | Switzerland: || +41 435006262 | + | | Switzerland: || +41 435006262 || [http://lists.ph-ooe.at/inum/tel+41435006262.png Switzerland] |
|- | |- | ||
− | | United Kingdom: || +44 2033556363 | + | | United Kingdom: || +44 2033556363 || [http://lists.ph-ooe.at/inum/tel+442033556363.png United Kingdom] |
|} | |} |
Version vom 25. Dezember 2018, 21:05 Uhr
INUM-Calls
Please first call the local dial-in number in your country. after dialing this number, you will hear an announcement asking you for typing in the INUM number. after entering the INUM number, you will be connected to the phone.
Country | Number | QR-Code Number |
---|---|---|
Bulgaria: | +359 24917555 | Bulgaria |
Croatia: | +385 17776363 | Croatia |
Czech Republic: | +420 246019777 | Czech Republic |
Denmark: | +45 69918686 | Denmark |
Estonia: | +372 6681881 | Estonia |
Finland: | +358 942419200 | Finland |
Germany: | +49 69257385876 | Germany |
Greece: | +30 2111768444 | Greece |
Hungary: | +36 14088951 | Hungary |
Ireland: | +353 15262600 | 15262600.png Ireland |
Israel: | +972 37219555 | Israel |
Italy: | +39 0662207777 | Italy |
Lithuania: | +370 52059090 | Lithuania |
Latvia: | +371 67652500 | Latvia |
Netherlands: | +31 208080808 | Netherlands |
Norway: | +47 21031306 | Norway |
Poland: | +48 223982688 | Poland |
Portugal: | +351 308803219 | Portugal |
Romania: | +40 318103500 | Romania |
Slovakia: | +421 233002555 | Slovakia |
Slovenia: | +386 16001422 | Slovenia |
Spain: | +34 911883777 | Spain |
Sweden: | +46 852500111 | Sweden |
Switzerland: | +41 435006262 | Switzerland |
United Kingdom: | +44 2033556363 | United Kingdom |