VLernraum8: Unterschied zwischen den Versionen
Aus PH-Wiki
(Die Seite wurde neu angelegt: „{| class="wikitable" |- | 1. Semester || 2. Semester || 3. Semester || 4. Semester || 5. Semester || 6. Semester || 7. Semester || 8. Semester || Master |} ==…“) |
|||
(3 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | 1. Semester || 2. Semester || 3. Semester || 4. Semester || 5. Semester || 6. Semester || 7. Semester || 8. Semester || Master | + | | [[VLernraum1|1. Semester]] || [[VLernraum2|2. Semester]] || [[VLernraum3|3. Semester]] || [[VLernraum4|4. Semester]] || [[VLernraum5|5. Semester]] || [[VLernraum6|6. Semester]] || [[VLernraum7|7. Semester]] || [[VLernraum8|8. Semester]] || [[VLernraumMaster|Master]] |
|} | |} | ||
=== Übersicht der virtuellen Lernräume 8. Semester: === | === Übersicht der virtuellen Lernräume 8. Semester: === | ||
− | + | '''[https://forms.gle/B9dgUd1ujZBaZ4ax9 Hier geht es zum Meldeformular]''' (Bei Fragen od. Rückmeldungen bitte eine e-Mail an: thomas.peterseil@ph-ooe.at) | |
− | '''Hier geht es zum Meldeformular''' (Bei Fragen od. Rückmeldungen bitte eine e-Mail an: thomas.peterseil@ph-ooe.at) | + | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Lehrender !! LV-Gruppe !! Link virtueller Lernraum !! Zugangsinfo !! Anmerkungen !! letzte Änderung | ! Lehrender !! LV-Gruppe !! Link virtueller Lernraum !! Zugangsinfo !! Anmerkungen !! letzte Änderung | ||
|- | |- | ||
− | | | + | | AXMAU || P8BWGBA2AXMAU || || || || |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | DRENC || P8BWGBA2DRENC || || || || |
|- | |- | ||
− | | | + | | MATTE || P8BWGBA2MATTE || || || || |
|- | |- | ||
− | | | + | | MICHA || P8BWGBA2MICHA || || || || |
|- | |- | ||
− | | | + | | SCHAH || P8BWGBA2SCHAH || || || || |
|- | |- | ||
− | | | + | | WAGNW || P8BWGBA2WAGNW || || || || |
|- | |- | ||
− | | | + | | WAHLT || P8BWGBA2WAHLT || || || || |
|- | |- | ||
− | | | + | | ZEPNS || P8BWGBA2ZEPNS || || || || |
|- | |- | ||
− | | | + | | ZAUNN || P8PPS23BLBbt || || || || |
|- | |- | ||
− | | | + | | JOZIV || P8PPS23EPbt || || || || |
|- | |- | ||
− | | | + | | REINS || P8PPS23EPbt || || || || |
|- | |- | ||
− | | | + | | RAVEE || P8PPS23IPbt || || || || |
|- | |- | ||
− | | | + | | OJO_J || P8PPS23KSbt || || || || |
|- | |- | ||
− | | | + | | ATZWR || P8PPS23MNTbt || || || || |
|- | |- | ||
− | | | + | | GEBER || P8PPS23MNTbt || || || || |
|- | |- | ||
− | | | + | | FREYS || P8PPS23MTPbt || || || || |
|- | |- | ||
− | | | + | | STEIM61735 || P8PPS24PKb || || || || |
|- | |- | ||
− | | | + | | STEIM61735 || P8PPS24PKt || || || || |
|- | |- | ||
− | | | + | | LEITM || P8SPBLB71UEt || || || || |
|- | |- | ||
− | | | + | | ZAUNN || P8SPBLB72UEt || || || || |
|- | |- | ||
− | | | + | | ABU_R || P8SPBLB73UEb || || || || |
|- | |- | ||
− | | | + | | ETZIB || P8SPBLB73UEb || || || || |
|- | |- | ||
− | | | + | | POLLI || P8SPBLB73UEb || || || || |
|- | |- | ||
− | | | + | | STUMS || P8SPBLB73UEb || || || || |
|- | |- | ||
− | | | + | | STUMS || P8SPBLB81UEt || || || || |
|- | |- | ||
− | | | + | | ZAUNN || P8SPBLB81UEt || || || || |
|- | |- | ||
− | | | + | | PETET || P8SPBLB82SEb || || || || |
|- | |- | ||
− | | | + | | ETZIB || P8SPBLB83SEb || || || || |
|- | |- | ||
− | | | + | | KLEIP || P8SPBLB83SEb || || || || |
|- | |- | ||
− | | | + | | PRAME || P8SPIP71SEbt || || || || |
|- | |- | ||
− | | | + | | PRAMW || P8SPIP71SEbt || || || || |
|- | |- | ||
− | | | + | | SCHOM63579 || P8SPIP71SEbt || || || || |
|- | |- | ||
− | | | + | | PRAME || P8SPIP72UEbt || || || || |
|- | |- | ||
− | | | + | | PRAMW || P8SPIP72UEbt || || || || |
|- | |- | ||
− | | | + | | ZAUNN || P8SPIP72UEbt || || || || |
|- | |- | ||
− | | | + | | OBERR || P8SPIP81SEbt || || || || |
|- | |- | ||
− | | | + | | PRAMW || P8SPIP81SEbt || || || || |
|- | |- | ||
− | | | + | | ZAUNN || P8SPIP81SEbt || || || || |
|- | |- | ||
− | | | + | | OBERR || P8SPIP82UEbt || || || || |
|- | |- | ||
− | | | + | | PRAMW || P8SPIP82UEbt || || || || |
|- | |- | ||
− | | | + | | ZAUNN || P8SPIP82UEbt || || || || |
|- | |- | ||
− | | | + | | KASTJ || P8SPKS51UEbt || || || || |
|- | |- | ||
− | | | + | | MARIE || P8SPKS51UEbt || || || || |
|- | |- | ||
− | | | + | | ALTMR || P8SPKS52UEbt || || || || |
|- | |- | ||
− | | | + | | HACKE || P8SPKS52UEbt || || || || |
|- | |- | ||
− | | | + | | KASTJ || P8SPKS52UEbt || || || || |
|- | |- | ||
− | | | + | | HACKE || P8SPKS53UEbt || || || || |
|- | |- | ||
− | | | + | | HACKE || P8SPKS54UEbt || || || || |
|- | |- | ||
− | | | + | | ALTMR || P8SPKS55UEbt || || || || |
|- | |- | ||
− | | | + | | GAHLS || P8SPKS55UEbt || || || || |
|- | |- | ||
− | | | + | | ALTMR || P8SPKS56UEbt || || || || |
|- | |- | ||
− | | | + | | GAHLS || P8SPKS56UEbt || || || || |
|- | |- | ||
− | | | + | | BOGNG || P8SPMTP53BOGU || || || || |
|- | |- | ||
− | | | + | | CHMEB || P8SPMTP53CHBR || || || || |
|- | |- | ||
− | | | + | | HAMMR || P8SPMTP53HAMMR || || || || |
|- | |- | ||
− | | | + | | MITTK || P8SPMTP53MIKU || || || || |
|- | |- | ||
− | | | + | | PUCHM || P8SPMTP53PUMA || || || || |
|- | |- | ||
− | | | + | | MITTK || P8SPMTP54UEbt || || || || |
|- | |- | ||
− | | | + | | PUCHM || P8SPMTP54UEbt || || || || |
|- | |- | ||
− | | | + | | CHMEB || P8SPMTP61UEbt || || || || |
|- | |- | ||
− | | | + | | CHMEB || P8SPMTP62UEbt || || || || |
|- | |- | ||
− | | | + | | MARIE || P8SPMTP62UEbt || || || || |
|- | |- | ||
− | | | + | | PUCHM || P8SPMTP63UEbt || || || || |
|- | |- | ||
− | | | + | | GRUBA || P8SPMTP64SEbt || || || || |
|- | |- | ||
− | | | + | | KASTJ || P8SPMTP65UEbt || || || || |
|- | |- | ||
− | | | + | | MARIE || P8SPMTP65UEbt || || || || |
|- | |- | ||
− | | | + | | PETET || P8SPSKWB71UEt || || || || |
|- | |- | ||
− | | | + | | LUFTR || P8SPSKWB72UEt || || || || |
|- | |- | ||
− | | | + | | MOHRT || P8SPSKWB81UEt || || || || |
|- | |- | ||
− | | | + | | MOHRT || P8SPSKWB82SEt || || || || |
|- | |- | ||
− | | | + | | PLAIC || P8WPV3PlaimStumpb || || || || |
|- | |- | ||
− | | | + | | STUMS || P8WPV3PlaimStumpb || || || || |
|- | |- | ||
− | | | + | | PLAIC || P8WPV3PlaimStumpt || || || || |
|- | |- | ||
− | | | + | | STUMS || P8WPV3PlaimStumpt || || || || |
|- | |- | ||
− | | | + | | AXMAU || P8WPV4AXMAU || || || || |
|- | |- | ||
− | | | + | | DRENC || P8WPV4DRENC || || || || |
|- | |- | ||
− | | | + | | MATTE || P8WPV4MATTE || || || || |
|- | |- | ||
− | | | + | | MICHA || P8WPV4MICHA || || || || |
|- | |- | ||
− | | | + | | SCHAH || P8WPV4SCHAH || || || || |
|- | |- | ||
− | | | + | | WAGNW || P8WPV4WAGNW || || || || |
|- | |- | ||
− | | | + | | WAHLT || P8WPV4WAHLT || || || || |
|- | |- | ||
− | | | + | | ZEPNS || P8WPV4ZEPNS || || || || |
|- | |- | ||
− | | | + | | ETZIB || P8WPV5BSb || || || || |
|- | |- | ||
− | | | + | | KLEIV || P8WPV5BSb || || || || |
|- | |- | ||
− | | | + | | ETZIB || P8WPV5BSt || || || || |
|- | |- | ||
− | | | + | | KLEIV || P8WPV5BSt || || || || |
|- | |- | ||
− | | | + | | FREYS || P8WPV5MEb || || || || |
|- | |- | ||
− | | | + | | FREYS || P8WPV5MEt || || || || |
|- | |- | ||
− | | | + | | LEEBR || P8WPV6LEEBRt || || || || |
|- | |- | ||
− | | | + | | PROMS || P8WPV6SteinmPROMPb || || || || |
|- | |- | ||
− | | | + | | STEIR || P8WPV6SteinmPROMPb || || || || |
|- | |- | ||
− | | | + | | PROMS || P8WPV6SteinmPROMPt || || || || |
|- | |- | ||
− | | | + | | STEIR || P8WPV6SteinmPROMPt || || || || |
|} | |} |
Aktuelle Version vom 6. April 2022, 11:20 Uhr
1. Semester | 2. Semester | 3. Semester | 4. Semester | 5. Semester | 6. Semester | 7. Semester | 8. Semester | Master |
Übersicht der virtuellen Lernräume 8. Semester:
Hier geht es zum Meldeformular (Bei Fragen od. Rückmeldungen bitte eine e-Mail an: thomas.peterseil@ph-ooe.at)
Lehrender | LV-Gruppe | Link virtueller Lernraum | Zugangsinfo | Anmerkungen | letzte Änderung |
---|---|---|---|---|---|
AXMAU | P8BWGBA2AXMAU | ||||
DRENC | P8BWGBA2DRENC | ||||
MATTE | P8BWGBA2MATTE | ||||
MICHA | P8BWGBA2MICHA | ||||
SCHAH | P8BWGBA2SCHAH | ||||
WAGNW | P8BWGBA2WAGNW | ||||
WAHLT | P8BWGBA2WAHLT | ||||
ZEPNS | P8BWGBA2ZEPNS | ||||
ZAUNN | P8PPS23BLBbt | ||||
JOZIV | P8PPS23EPbt | ||||
REINS | P8PPS23EPbt | ||||
RAVEE | P8PPS23IPbt | ||||
OJO_J | P8PPS23KSbt | ||||
ATZWR | P8PPS23MNTbt | ||||
GEBER | P8PPS23MNTbt | ||||
FREYS | P8PPS23MTPbt | ||||
STEIM61735 | P8PPS24PKb | ||||
STEIM61735 | P8PPS24PKt | ||||
LEITM | P8SPBLB71UEt | ||||
ZAUNN | P8SPBLB72UEt | ||||
ABU_R | P8SPBLB73UEb | ||||
ETZIB | P8SPBLB73UEb | ||||
POLLI | P8SPBLB73UEb | ||||
STUMS | P8SPBLB73UEb | ||||
STUMS | P8SPBLB81UEt | ||||
ZAUNN | P8SPBLB81UEt | ||||
PETET | P8SPBLB82SEb | ||||
ETZIB | P8SPBLB83SEb | ||||
KLEIP | P8SPBLB83SEb | ||||
PRAME | P8SPIP71SEbt | ||||
PRAMW | P8SPIP71SEbt | ||||
SCHOM63579 | P8SPIP71SEbt | ||||
PRAME | P8SPIP72UEbt | ||||
PRAMW | P8SPIP72UEbt | ||||
ZAUNN | P8SPIP72UEbt | ||||
OBERR | P8SPIP81SEbt | ||||
PRAMW | P8SPIP81SEbt | ||||
ZAUNN | P8SPIP81SEbt | ||||
OBERR | P8SPIP82UEbt | ||||
PRAMW | P8SPIP82UEbt | ||||
ZAUNN | P8SPIP82UEbt | ||||
KASTJ | P8SPKS51UEbt | ||||
MARIE | P8SPKS51UEbt | ||||
ALTMR | P8SPKS52UEbt | ||||
HACKE | P8SPKS52UEbt | ||||
KASTJ | P8SPKS52UEbt | ||||
HACKE | P8SPKS53UEbt | ||||
HACKE | P8SPKS54UEbt | ||||
ALTMR | P8SPKS55UEbt | ||||
GAHLS | P8SPKS55UEbt | ||||
ALTMR | P8SPKS56UEbt | ||||
GAHLS | P8SPKS56UEbt | ||||
BOGNG | P8SPMTP53BOGU | ||||
CHMEB | P8SPMTP53CHBR | ||||
HAMMR | P8SPMTP53HAMMR | ||||
MITTK | P8SPMTP53MIKU | ||||
PUCHM | P8SPMTP53PUMA | ||||
MITTK | P8SPMTP54UEbt | ||||
PUCHM | P8SPMTP54UEbt | ||||
CHMEB | P8SPMTP61UEbt | ||||
CHMEB | P8SPMTP62UEbt | ||||
MARIE | P8SPMTP62UEbt | ||||
PUCHM | P8SPMTP63UEbt | ||||
GRUBA | P8SPMTP64SEbt | ||||
KASTJ | P8SPMTP65UEbt | ||||
MARIE | P8SPMTP65UEbt | ||||
PETET | P8SPSKWB71UEt | ||||
LUFTR | P8SPSKWB72UEt | ||||
MOHRT | P8SPSKWB81UEt | ||||
MOHRT | P8SPSKWB82SEt | ||||
PLAIC | P8WPV3PlaimStumpb | ||||
STUMS | P8WPV3PlaimStumpb | ||||
PLAIC | P8WPV3PlaimStumpt | ||||
STUMS | P8WPV3PlaimStumpt | ||||
AXMAU | P8WPV4AXMAU | ||||
DRENC | P8WPV4DRENC | ||||
MATTE | P8WPV4MATTE | ||||
MICHA | P8WPV4MICHA | ||||
SCHAH | P8WPV4SCHAH | ||||
WAGNW | P8WPV4WAGNW | ||||
WAHLT | P8WPV4WAHLT | ||||
ZEPNS | P8WPV4ZEPNS | ||||
ETZIB | P8WPV5BSb | ||||
KLEIV | P8WPV5BSb | ||||
ETZIB | P8WPV5BSt | ||||
KLEIV | P8WPV5BSt | ||||
FREYS | P8WPV5MEb | ||||
FREYS | P8WPV5MEt | ||||
LEEBR | P8WPV6LEEBRt | ||||
PROMS | P8WPV6SteinmPROMPb | ||||
STEIR | P8WPV6SteinmPROMPb | ||||
PROMS | P8WPV6SteinmPROMPt | ||||
STEIR | P8WPV6SteinmPROMPt |